Portfolio
Conceptual Infographics
[PDF] CitiBank | Proposed Scenarios
[PDF] Social Interaction Diagram [redacted]
[PDF] The New Yorker | Feature Configurations
Research & Findings
[PDF] Gerber | Personas & Influencers
[PDF] Gilt | Personas & Motifs
[PDF] ING | Personas
[PDF] ING | IA Proposal
[PDF] Conde Nast | Consolidated Persona Research Presentation
[PDF] Glamour | Eye Tracking Report
[PDF] SELF | Challenge Upgrade | Usability First Look
[PDF] SELF | Tipsy | Usability Report
Site Diagrams & Flows
[PDF] Kraft | Charisma | User Flows
[PDF] Kraft | Oreo | Hooded Menace Application Flow
[PDF] Vanity Fair | Site Index - BEFORE
[PDF] Vanity Fair | Site Index -_AFTER
Wireframes
[PDF] Kraft | Oscar Mayer | Do Some Good Facebook Tab Wireframes
[PDF] Kraft | Outstandwich IA & Wireframes
[PDF] Glamour | Inform Features Wireframes
[PDF] SELF | Challenge 2009 | Conceptual Wireframes
[PDF] SELF | Tipsy | Wireframes
Miscellaneous
[PDF] Presentation The School of Continuing Education, Columbia University | The Role of User Experience Architecture In Digital Ideation